River Road VFC Forum
May 01, 2024, 11:32:12 PM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: WELCOME TO THE RIVER ROAD VFC
 PUBLIC FORUM
 
   Home   Help Search Calendar Login Register  
River Road VFC Forum - Statistics Center
General Statistics
Total Members: 10
Total Posts: 16
Total Topics: 5
Total Categories: 1
Users Online: 42
Most Online: 701 - January 22, 2020, 01:31:00 PM
Online Today: 48
Total page views: 2719276
Average registrations per day: 0.07
Average posts per day: 0
Average topics per day: 0
Total Boards: 4
Latest Member: SParas
Average online per day: 6.96
Male to Female Ratio: 1:0
Average page views per day: 560.56
Top 10 Posters Top 10 Boards
admin 9
LMcNett 5
Emtdon08 2
jason 1
New hall 10
News 3
Fire Talk 2
General Discussion 1
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Finally! Ground Breaking June 14th 2:30 PM 6
New Fire Truck. 2
hall pictures 2
Fire 1
Welcome!   0
New website!   0
Finally! Ground Breaking June 14th 2:30 PM 30944
New Fire Truck. 24375
hall pictures 20660
Fire 19340
New website! 15915
Welcome! 10193
Top Topic Starters Most Time Online
admin 3
LMcNett 2
Emtdon08 1
admin 6h 14m
LMcNett 44m
Augie 10m
Emtdon08 5m
jason 3m
Patrol 75 2m
Dale   0m
father joe   0m
rr13   0m
SParas   0m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 0 0 48 1325
April 2024 0 0 0 10 9751
2024-04-01 0 0 0 4 118
2024-04-02 0 0 0 4 442
2024-04-03 0 0 0 3 190
2024-04-04 0 0 0 4 232
2024-04-05 0 0 0 3 399
2024-04-06 0 0 0 6 380
2024-04-07 0 0 0 3 92
2024-04-08 0 0 0 2 388
2024-04-09 0 0 0 3 197
2024-04-10 0 0 0 3 229
2024-04-11 0 0 0 3 490
2024-04-12 0 0 0 3 211
2024-04-13 0 0 0 4 217
2024-04-14 0 0 0 3 112
2024-04-15 0 0 0 3 499
2024-04-16 0 0 0 3 232
2024-04-17 0 0 0 6 161
2024-04-18 0 0 0 7 799
2024-04-19 0 0 0 10 364
2024-04-20 0 0 0 6 202
2024-04-21 0 0 0 4 634
2024-04-22 0 0 0 2 266
2024-04-23 0 0 0 5 266
2024-04-24 0 0 0 6 581
2024-04-25 0 0 0 9 420
2024-04-26 0 0 0 8 287
2024-04-27 0 0 0 6 422
2024-04-28 0 0 0 6 334
2024-04-29 0 0 0 4 185
2024-04-30 0 0 0 3 402
March 2024 0 0 0 8 10659
February 2024 0 0 0 8 10595
January 2024 0 0 0 19 9319
December 2023 0 0 0 8 10540
2023-12-01 0 0 0 7 457
2023-12-02 0 0 0 4 475
2023-12-03 0 0 0 5 344
2023-12-04 0 0 0 7 516
2023-12-05 0 0 0 7 259
2023-12-06 0 0 0 5 358
2023-12-07 0 0 0 3 91
2023-12-08 0 0 0 3 407
2023-12-09 0 0 0 5 1124
2023-12-10 0 0 0 5 228
2023-12-11 0 0 0 4 369
2023-12-12 0 0 0 4 198
2023-12-13 0 0 0 4 120
2023-12-14 0 0 0 4 815
2023-12-15 0 0 0 8 196
2023-12-16 0 0 0 3 222
2023-12-17 0 0 0 5 423
2023-12-18 0 0 0 6 320
2023-12-19 0 0 0 5 244
2023-12-20 0 0 0 5 406
2023-12-21 0 0 0 5 250
2023-12-22 0 0 0 4 102
2023-12-23 0 0 0 5 522
2023-12-24 0 0 0 7 213
2023-12-25 0 0 0 6 260
2023-12-26 0 0 0 7 407
2023-12-27 0 0 0 4 341
2023-12-28 0 0 0 3 102
2023-12-29 0 0 0 6 385
2023-12-30 0 0 0 5 161
2023-12-31 0 0 0 3 225
November 2023 0 0 0 10 9354
2023-11-01 0 0 0 7 412
2023-11-02 0 0 0 3 139
2023-11-03 0 0 0 4 454
2023-11-04 0 0 0 10 345
2023-11-05 0 0 0 6 213
2023-11-06 0 0 0 6 539
2023-11-07 0 0 0 7 270
2023-11-08 0 0 0 8 282
2023-11-09 0 0 0 5 429
2023-11-10 0 0 0 4 149
2023-11-11 0 0 0 5 348
2023-11-12 0 0 0 5 458
2023-11-13 0 0 0 5 129
2023-11-14 0 0 0 6 324
2023-11-15 0 0 0 3 108
2023-11-16 0 0 0 7 480
2023-11-17 0 0 0 5 352
2023-11-18 0 0 0 5 439
2023-11-19 0 0 0 8 255
2023-11-20 0 0 0 6 353
2023-11-21 0 0 0 4 143
2023-11-22 0 0 0 7 428
2023-11-23 0 0 0 4 237
2023-11-24 0 0 0 7 221
2023-11-25 0 0 0 5 457
2023-11-26 0 0 0 3 341
2023-11-27 0 0 0 4 113
2023-11-28 0 0 0 4 416
2023-11-29 0 0 0 6 207
2023-11-30 0 0 0 6 313
October 2023 0 0 0 9 9472
September 2023 0 0 0 19 14415
2023-09-01 0 0 0 6 416
2023-09-02 0 0 0 9 1886
2023-09-03 0 0 0 5 455
2023-09-04 0 0 0 7 272
2023-09-05 0 0 0 19 484
2023-09-06 0 0 0 7 191
2023-09-07 0 0 0 7 399
2023-09-08 0 0 0 8 734
2023-09-09 0 0 0 3 1725
2023-09-10 0 0 0 8 354
2023-09-11 0 0 0 5 262
2023-09-12 0 0 0 3 582
2023-09-13 0 0 0 4 550
2023-09-14 0 0 0 6 184
2023-09-15 0 0 0 6 420
2023-09-16 0 0 0 4 221
2023-09-17 0 0 0 6 249
2023-09-18 0 0 0 7 464
2023-09-19 0 0 0 5 257
2023-09-20 0 0 0 5 1123
2023-09-21 0 0 0 5 473
2023-09-22 0 0 0 4 398
2023-09-23 0 0 0 10 164
2023-09-24 0 0 0 4 400
2023-09-25 0 0 0 4 227
2023-09-26 0 0 0 3 219
2023-09-27 0 0 0 4 116
2023-09-28 0 0 0 2 649
2023-09-29 0 0 0 2 96
2023-09-30 0 0 0 4 445
August 2023 0 0 0 79 11481
July 2023 0 0 0 17 15230
2023-07-01 0 0 0 4 353
2023-07-02 0 0 0 8 1235
2023-07-03 0 0 0 3 171
2023-07-04 0 0 0 4 318
2023-07-05 0 0 0 5 346
2023-07-06 0 0 0 5 268
2023-07-07 0 0 0 3 229
2023-07-08 0 0 0 8 390
2023-07-09 0 0 0 10 308
2023-07-10 0 0 0 6 407
2023-07-11 0 0 0 7 346
2023-07-12 0 0 0 6 139
2023-07-13 0 0 0 4 376
2023-07-14 0 0 0 6 368
2023-07-15 0 0 0 5 278
2023-07-16 0 0 0 17 509
2023-07-17 0 0 0 4 376
2023-07-18 0 0 0 6 347
2023-07-19 0 0 0 7 1240
2023-07-20 0 0 0 4 2218
2023-07-21 0 0 0 5 201
2023-07-22 0 0 0 4 1789
2023-07-23 0 0 0 8 584
2023-07-24 0 0 0 11 161
2023-07-25 0 0 0 4 432
2023-07-26 0 0 0 7 416
2023-07-27 0 0 0 5 119
2023-07-28 0 0 0 6 397
2023-07-29 0 0 0 4 369
2023-07-30 0 0 0 5 138
2023-07-31 0 0 0 8 402
June 2023 0 0 0 32 11377
May 2023 0 0 0 39 13011
2023-05-01 0 0 0 11 356
2023-05-02 0 0 0 5 297
2023-05-03 0 0 0 4 178
2023-05-04 0 0 0 8 597
2023-05-05 0 0 0 39 555
2023-05-06 0 0 0 12 212
2023-05-07 0 0 0 7 406
2023-05-08 0 0 0 4 1222
2023-05-09 0 0 0 5 415
2023-05-10 0 0 0 8 377
2023-05-11 0 0 0 7 292
2023-05-12 0 0 0 6 393
2023-05-13 0 0 0 7 554
2023-05-14 0 0 0 6 339
2023-05-15 0 0 0 4 300
2023-05-16 0 0 0 5 329
2023-05-17 0 0 0 2 202
2023-05-18 0 0 0 7 313
2023-05-19 0 0 0 4 633
2023-05-20 0 0 0 3 231
2023-05-21 0 0 0 7 347
2023-05-22 0 0 0 4 1266
2023-05-23 0 0 0 4 406
2023-05-24 0 0 0 3 287
2023-05-25 0 0 0 8 400
2023-05-26 0 0 0 6 230
2023-05-27 0 0 0 5 285
2023-05-28 0 0 0 4 461
2023-05-29 0 0 0 4 339
2023-05-30 0 0 0 6 334
2023-05-31 0 0 0 7 455
April 2023 0 0 0 15 17177
2023-04-01 0 0 0 12 298
2023-04-02 0 0 0 12 252
2023-04-03 0 0 0 4 701
2023-04-04 0 0 0 4 248
2023-04-05 0 0 0 6 334
2023-04-06 0 0 0 6 617
2023-04-07 0 0 0 5 126
2023-04-08 0 0 0 5 258
2023-04-09 0 0 0 6 523
2023-04-10 0 0 0 5 136
2023-04-11 0 0 0 15 1675
2023-04-12 0 0 0 5 627
2023-04-13 0 0 0 10 1123
2023-04-14 0 0 0 9 316
2023-04-15 0 0 0 4 320
2023-04-16 0 0 0 5 369
2023-04-17 0 0 0 15 1659
2023-04-18 0 0 0 10 741
2023-04-19 0 0 0 10 301
2023-04-20 0 0 0 7 415
2023-04-21 0 0 0 8 524
2023-04-22 0 0 0 10 439
2023-04-23 0 0 0 14 449
2023-04-24 0 0 0 13 189
2023-04-25 0 0 0 13 539
2023-04-26 0 0 0 5 328
2023-04-27 0 0 0 4 319
2023-04-28 0 0 0 3 2618
2023-04-29 0 0 0 7 314
2023-04-30 0 0 0 11 419
March 2023 0 0 0 14 15301
February 2023 0 0 0 39 13715
January 2023 0 0 0 77 13606
December 2022 0 0 0 11 12409
November 2022 0 0 0 12 14479
October 2022 0 0 0 53 18001
2022-10-01 0 0 0 4 1236
2022-10-02 0 0 0 2 377
2022-10-03 0 0 0 5 149
2022-10-04 0 0 0 5 461
2022-10-05 0 0 0 5 203
2022-10-06 0 0 0 6 397
2022-10-07 0 0 0 9 529
2022-10-08 0 0 0 6 651
2022-10-09 0 0 0 53 581
2022-10-10 0 0 0 12 521
2022-10-11 0 0 0 4 339
2022-10-12 0 0 0 5 2781
2022-10-13 0 0 0 5 527
2022-10-14 0 0 0 4 103
2022-10-15 0 0 0 4 483
2022-10-16 0 0 0 4 320
2022-10-17 0 0 0 4 154
2022-10-18 0 0 0 7 2568
2022-10-19 0 0 0 3 304
2022-10-20 0 0 0 7 375
2022-10-21 0 0 0 6 426
2022-10-22 0 0 0 6 594
2022-10-23 0 0 0 6 429
2022-10-24 0 0 0 9 1186
2022-10-25 0 0 0 5 367
2022-10-26 0 0 0 3 229
2022-10-27 0 0 0 2 400
2022-10-28 0 0 0 5 296
2022-10-29 0 0 0 6 246
2022-10-30 0 0 0 4 412
2022-10-31 0 0 0 5 357
September 2022 0 0 0 45 16486
August 2022 0 0 0 8 11933
July 2022 0 0 0 7 13320
June 2022 0 0 0 8 11943
May 2022 0 0 0 12 11424
2022-05-01 0 0 0 4 192
2022-05-02 0 0 0 4 319
2022-05-03 0 0 0 4 366
2022-05-04 0 0 0 6 216
2022-05-05 0 0 0 4 536
2022-05-06 0 0 0 5 419
2022-05-07 0 0 0 3 237
2022-05-08 0 0 0 4 358
2022-05-09 0 0 0 5 368
2022-05-10 0 0 0 6 215
2022-05-11 0 0 0 5 362
2022-05-12 0 0 0 5 219
2022-05-13 0 0 0 4 402
2022-05-14 0 0 0 3 360
2022-05-15 0 0 0 5 170
2022-05-16 0 0 0 12 486
2022-05-17 0 0 0 4 362
2022-05-18 0 0 0 4 238
2022-05-19 0 0 0 5 183
2022-05-20 0 0 0 5 335
2022-05-21 0 0 0 4 432
2022-05-22 0 0 0 5 417
2022-05-23 0 0 0 4 376
2022-05-24 0 0 0 4 230
2022-05-25 0 0 0 5 851
2022-05-26 0 0 0 8 338
2022-05-27 0 0 0 4 427
2022-05-28 0 0 0 5 555
2022-05-29 0 0 0 4 889
2022-05-30 0 0 0 4 260
2022-05-31 0 0 0 4 306
April 2022 0 0 0 10 11934
March 2022 0 0 0 23 13546
February 2022 0 0 0 12 12365
2022-02-01 0 0 0 4 544
2022-02-02 0 0 0 5 478
2022-02-03 0 0 0 4 803
2022-02-04 0 0 0 6 434
2022-02-05 0 0 0 4 228
2022-02-06 0 0 0 5 365
2022-02-07 0 0 0 12 331
2022-02-08 0 0 0 5 369
2022-02-09 0 0 0 4 338
2022-02-10 0 0 0 3 489
2022-02-11 0 0 0 4 305
2022-02-12 0 0 0 4 354
2022-02-13 0 0 0 4 348
2022-02-14 0 0 0 5 264
2022-02-15 0 0 0 4 415
2022-02-16 0 0 0 5 475
2022-02-17 0 0 0 4 634
2022-02-18 0 0 0 5 360
2022-02-19 0 0 0 5 388
2022-02-20 0 0 0 6 653
2022-02-21 0 0 0 5 456
2022-02-22 0 0 0 4 267
2022-02-23 0 0 0 5 465
2022-02-24 0 0 0 10 653
2022-02-25 0 0 0 5 346
2022-02-26 0 0 0 5 420
2022-02-27 0 0 0 6 634
2022-02-28 0 0 0 6 549
January 2022 0 0 0 58 14372
December 2021 0 0 0 9 16642
November 2021 0 0 0 11 12639
October 2021 0 0 0 11 12443
September 2021 0 0 0 15 13607
August 2021 0 0 0 36 17555
July 2021 0 0 0 8 11826
June 2021 0 0 0 7 11991
May 2021 0 0 0 65 18450
2021-05-01 0 0 0 7 360
2021-05-02 0 0 0 5 623
2021-05-03 0 0 0 6 613
2021-05-04 0 0 0 7 401
2021-05-05 0 0 0 7 645
2021-05-06 0 0 0 10 593
2021-05-07 0 0 0 7 563
2021-05-08 0 0 0 8 790
2021-05-09 0 0 0 6 616
2021-05-10 0 0 0 65 1037
2021-05-11 0 0 0 7 675
2021-05-12 0 0 0 8 515
2021-05-13 0 0 0 5 602
2021-05-14 0 0 0 7 940
2021-05-15 0 0 0 7 909
2021-05-16 0 0 0 6 448
2021-05-17 0 0 0 6 615
2021-05-18 0 0 0 7 713
2021-05-19 0 0 0 4 895
2021-05-20 0 0 0 6 480
2021-05-21 0 0 0 6 675
2021-05-22 0 0 0 6 839
2021-05-23 0 0 0 4 455
2021-05-24 0 0 0 6 729
2021-05-25 0 0 0 5 377
2021-05-26 0 0 0 5 614
2021-05-27 0 0 0 5 241
2021-05-28 0 0 0 5 423
2021-05-29 0 0 0 6 404
2021-05-30 0 0 0 7 304
2021-05-31 0 0 0 6 356
April 2021 0 0 0 10 19979
March 2021 0 0 0 7 14328
2021-03-01 0 0 0 4 185
2021-03-02 0 0 0 3 333
2021-03-03 0 0 0 3 332
2021-03-04 0 0 0 3 92
2021-03-05 0 0 0 4 354
2021-03-06 0 0 0 3 302
2021-03-07 0 0 0 3 66
2021-03-08 0 0 0 4 347
2021-03-09 0 0 0 5 312
2021-03-10 0 0 0 5 120
2021-03-11 0 0 0 4 521
2021-03-12 0 0 0 4 706
2021-03-13 0 0 0 3 116
2021-03-14 0 0 0 4 371
2021-03-15 0 0 0 5 385
2021-03-16 0 0 0 6 418
2021-03-17 0 0 0 5 672
2021-03-18 0 0 0 5 358
2021-03-19 0 0 0 6 317
2021-03-20 0 0 0 5 529
2021-03-21 0 0 0 4 764
2021-03-22 0 0 0 5 329
2021-03-23 0 0 0 6 479
2021-03-24 0 0 0 5 364
2021-03-25 0 0 0 5 1218
2021-03-26 0 0 0 6 824
2021-03-27 0 0 0 6 760
2021-03-28 0 0 0 7 733
2021-03-29 0 0 0 7 901
2021-03-30 0 0 0 7 517
2021-03-31 0 0 0 6 603
February 2021 0 0 0 22 14715
January 2021 0 0 0 6 11279
December 2020 0 0 0 10 11113
November 2020 0 0 0 8 12072
October 2020 0 0 0 9 12338
September 2020 0 0 0 7 11903
August 2020 0 0 0 9 15804
July 2020 0 0 0 10 18783
2020-07-01 0 0 0 6 315
2020-07-02 0 0 0 6 533
2020-07-03 0 0 0 5 573
2020-07-04 0 0 0 7 387
2020-07-05 0 0 0 10 609
2020-07-06 0 0 0 6 378
2020-07-07 0 0 0 6 355
2020-07-08 0 0 0 8 508
2020-07-09 0 0 0 7 247
2020-07-10 0 0 0 5 310
2020-07-11 0 0 0 5 924
2020-07-12 0 0 0 6 456
2020-07-13 0 0 0 5 708
2020-07-14 0 0 0 5 681
2020-07-15 0 0 0 5 177
2020-07-16 0 0 0 6 388
2020-07-17 0 0 0 5 506
2020-07-18 0 0 0 8 410
2020-07-19 0 0 0 7 370
2020-07-20 0 0 0 5 765
2020-07-21 0 0 0 6 234
2020-07-22 0 0 0 9 769
2020-07-23 0 0 0 9 1709
2020-07-24 0 0 0 10 636
2020-07-25 0 0 0 9 1110
2020-07-26 0 0 0 8 1658
2020-07-27 0 0 0 6 1043
2020-07-28 0 0 0 8 462
2020-07-29 0 0 0 9 509
2020-07-30 0 0 0 7 617
2020-07-31 0 0 0 6 436
June 2020 0 0 0 11 20182
2020-06-01 0 0 0 8 1247
2020-06-02 0 0 0 9 1118
2020-06-03 0 0 0 11 790
2020-06-04 0 0 0 9 878
2020-06-05 0 0 0 8 836
2020-06-06 0 0 0 10 873
2020-06-07 0 0 0 9 986
2020-06-08 0 0 0 10 656
2020-06-09 0 0 0 9 1208
2020-06-10 0 0 0 9 905
2020-06-11 0 0 0 10 664
2020-06-12 0 0 0 10 746
2020-06-13 0 0 0 10 1430
2020-06-14 0 0 0 9 822
2020-06-15 0 0 0 10 817
2020-06-16 0 0 0 11 900
2020-06-17 0 0 0 8 679
2020-06-18 0 0 0 7 467
2020-06-19 0 0 0 3 159
2020-06-20 0 0 0 5 434
2020-06-21 0 0 0 5 291
2020-06-22 0 0 0 9 392
2020-06-23 0 0 0 8 487
2020-06-24 0 0 0 4 249
2020-06-25 0 0 0 5 157
2020-06-26 0 0 0 5 412
2020-06-27 0 0 0 3 128
2020-06-28 0 0 0 7 339
2020-06-29 0 0 0 7 792
2020-06-30 0 0 0 7 320
May 2020 0 0 0 19 32281
April 2020 0 0 0 21 36450
March 2020 0 0 0 349 23715
February 2020 0 0 0 142 25311
January 2020 0 0 0 701 62432
December 2019 0 0 0 269 43243
November 2019 0 0 0 72 11245
October 2019 0 0 0 27 13269
September 2019 0 0 0 11 5795
2019-09-01 0 0 0 6 541
2019-09-02 0 0 0 3 145
2019-09-03 0 0 0 4 141
2019-09-04 0 0 0 4 117
2019-09-05 0 0 0 11 213
2019-09-06 0 0 0 4 130
2019-09-07 0 0 0 5 91
2019-09-08 0 0 0 4 87
2019-09-09 0 0 0 4 499
2019-09-10 0 0 0 6 141
2019-09-11 0 0 0 7 118
2019-09-12 0 0 0 5 140
2019-09-13 0 0 0 7 89
2019-09-14 0 0 0 3 117
2019-09-15 0 0 0 4 118
2019-09-16 0 0 0 5 132
2019-09-17 0 0 0 4 115
2019-09-18 0 0 0 4 624
2019-09-19 0 0 0 3 106
2019-09-20 0 0 0 4 183
2019-09-21 0 0 0 5 118
2019-09-22 0 0 0 4 110
2019-09-23 0 0 0 3 114
2019-09-24 0 0 0 4 110
2019-09-25 0 0 0 3 190
2019-09-26 0 0 0 2 37
2019-09-27 0 0 0 4 152
2019-09-28 0 0 0 4 365
2019-09-29 0 0 0 1 58
2019-09-30 0 0 0 2 694
August 2019 0 0 0 17 11990
July 2019 0 0 0 12 8981
2019-07-01 0 0 0 5 149
2019-07-02 0 0 0 7 158
2019-07-03 0 0 0 5 172
2019-07-04 0 0 0 5 325
2019-07-05 0 0 0 4 527
2019-07-06 0 0 0 6 169
2019-07-07 0 0 0 4 165
2019-07-08 0 0 0 12 319
2019-07-09 0 0 0 4 160
2019-07-10 0 0 0 4 1041
2019-07-11 0 0 0 5 357
2019-07-12 0 0 0 6 196
2019-07-13 0 0 0 3 141
2019-07-14 0 0 0 4 174
2019-07-15 0 0 0 4 157
2019-07-16 0 0 0 3 137
2019-07-17 0 0 0 7 167
2019-07-18 0 0 0 4 288
2019-07-19 0 0 0 5 116
2019-07-20 0 0 0 6 139
2019-07-21 0 0 0 4 139
2019-07-22 0 0 0 5 187
2019-07-23 0 0 0 5 236
2019-07-24 0 0 0 4 163
2019-07-25 0 0 0 5 349
2019-07-26 0 0 0 6 215
2019-07-27 0 0 0 5 758
2019-07-28 0 0 0 4 872
2019-07-29 0 0 0 5 227
2019-07-30 0 0 0 6 209
2019-07-31 0 0 0 5 569
June 2019 0 0 0 8 6609
May 2019 0 0 0 10 11096
April 2019 0 0 0 13 9221
March 2019 0 0 0 19 8216
February 2019 0 0 0 13 7580
January 2019 0 0 0 26 9043
December 2018 0 0 0 50 14998
November 2018 0 0 0 198 21746
2018-11-01 0 0 0 41 592
2018-11-02 0 0 0 44 349
2018-11-03 0 0 0 4 256
2018-11-04 0 0 0 26 250
2018-11-05 0 0 0 4 139
2018-11-06 0 0 0 4 151
2018-11-07 0 0 0 29 520
2018-11-08 0 0 0 3 300
2018-11-09 0 0 0 39 887
2018-11-10 0 0 0 4 280
2018-11-11 0 0 0 28 370
2018-11-12 0 0 0 47 1873
2018-11-13 0 0 0 9 313
2018-11-14 0 0 0 7 305
2018-11-15 0 0 0 43 436
2018-11-16 0 0 0 44 706
2018-11-17 0 0 0 5 475
2018-11-18 0 0 0 8 316
2018-11-19 0 0 0 30 476
2018-11-20 0 0 0 198 1358
2018-11-21 0 0 0 35 641
2018-11-22 0 0 0 32 723
2018-11-23 0 0 0 39 1293
2018-11-24 0 0 0 70 1064
2018-11-25 0 0 0 42 1350
2018-11-26 0 0 0 68 1237
2018-11-27 0 0 0 33 1201
2018-11-28 0 0 0 52 1546
2018-11-29 0 0 0 33 568
2018-11-30 0 0 0 67 1771
October 2018 0 0 0 77 17984
2018-10-01 0 0 0 7 195
2018-10-02 0 0 0 6 229
2018-10-03 0 0 0 6 199
2018-10-04 0 0 0 7 335
2018-10-05 0 0 0 7 671
2018-10-06 0 0 0 5 218
2018-10-07 0 0 0 6 237
2018-10-08 0 0 0 5 525
2018-10-09 0 0 0 13 262
2018-10-10 0 0 0 7 503
2018-10-11 0 0 0 7 253
2018-10-12 0 0 0 5 193
2018-10-13 0 0 0 10 206
2018-10-14 0 0 0 24 288
2018-10-15 0 0 0 77 640
2018-10-16 0 0 0 6 205
2018-10-17 0 0 0 23 319
2018-10-18 0 0 0 35 1930
2018-10-19 0 0 0 65 594
2018-10-20 0 0 0 40 733
2018-10-21 0 0 0 49 1027
2018-10-22 0 0 0 31 1444
2018-10-23 0 0 0 34 456
2018-10-24 0 0 0 38 801
2018-10-25 0 0 0 31 642
2018-10-26 0 0 0 45 1001
2018-10-27 0 0 0 44 1087
2018-10-28 0 0 0 49 900
2018-10-29 0 0 0 46 813
2018-10-30 0 0 0 40 418
2018-10-31 0 0 0 42 660
September 2018 0 0 0 7 9345
August 2018 0 0 0 7 9869
July 2018 0 0 0 20 7592
2018-07-01 0 0 0 5 114
2018-07-02 0 0 0 3 120
2018-07-03 0 0 0 20 529
2018-07-04 0 0 0 4 349
2018-07-05 0 0 0 4 114
2018-07-06 0 0 0 3 265
2018-07-07 0 0 0 3 279
2018-07-08 0 0 0 3 251
2018-07-09 0 0 0 3 98
2018-07-10 0 0 0 18 569
2018-07-11 0 0 0 4 578
2018-07-12 0 0 0 5 269
2018-07-13 0 0 0 6 170
2018-07-14 0 0 0 6 148
2018-07-15 0 0 0 7 313
2018-07-16 0 0 0 4 129
2018-07-17 0 0 0 4 162
2018-07-18 0 0 0 4 184
2018-07-19 0 0 0 4 180
2018-07-20 0 0 0 5 381
2018-07-21 0 0 0 4 158
2018-07-22 0 0 0 6 206
2018-07-23 0 0 0 4 191
2018-07-24 0 0 0 3 188
2018-07-25 0 0 0 5 189
2018-07-26 0 0 0 4 440
2018-07-27 0 0 0 6 159
2018-07-28 0 0 0 5 376
2018-07-29 0 0 0 4 151
2018-07-30 0 0 0 5 131
2018-07-31 0 0 0 5 201
June 2018 0 0 0 21 7693
2018-06-01 0 0 0 12 117
2018-06-02 0 0 0 3 81
2018-06-03 0 0 0 4 155
2018-06-04 0 0 0 4 744
2018-06-05 0 0 0 3 376
2018-06-06 0 0 0 3 69
2018-06-07 0 0 0 3 252
2018-06-08 0 0 0 3 501
2018-06-09 0 0 0 2 102
2018-06-10 0 0 0 3 85
2018-06-11 0 0 0 3 117
2018-06-12 0 0 0 7 190
2018-06-13 0 0 0 5 125
2018-06-14 0 0 0 4 376
2018-06-15 0 0 0 4 111
2018-06-16 0 0 0 3 239
2018-06-17 0 0 0 4 214
2018-06-18 0 0 0 5 505
2018-06-19 0 0 0 4 645
2018-06-20 0 0 0 4 107
2018-06-21 0 0 0 3 113
2018-06-22 0 0 0 5 461
2018-06-23 0 0 0 16 362
2018-06-24 0 0 0 3 99
2018-06-25 0 0 0 3 107
2018-06-26 0 0 0 3 298
2018-06-27 0 0 0 3 433
2018-06-28 0 0 0 2 106
2018-06-29 0 0 0 21 468
2018-06-30 0 0 0 5 135
May 2018 0 0 0 13 8854
April 2018 0 0 0 18 9269
March 2018 0 0 0 17 15618
2018-03-01 0 0 0 3 133
2018-03-02 0 0 0 16 263
2018-03-03 0 0 0 4 533
2018-03-04 0 0 0 4 203
2018-03-05 0 0 0 2 67
2018-03-06 0 0 0 4 293
2018-03-07 0 0 0 17 750
2018-03-08 0 0 0 4 184
2018-03-09 0 0 0 5 922
2018-03-10 0 0 0 15 376
2018-03-11 0 0 0 4 191
2018-03-12 0 0 0 16 408
2018-03-13 0 0 0 5 640
2018-03-14 0 0 0 6 1376
2018-03-15 0 0 0 4 967
2018-03-16 0 0 0 4 983
2018-03-17 0 0 0 5 551
2018-03-18 0 0 0 13 396
2018-03-19 0 0 0 6 210
2018-03-20 0 0 0 5 190
2018-03-21 0 0 0 4 178
2018-03-22 0 0 0 5 426
2018-03-23 0 0 0 4 642
2018-03-24 0 0 0 16 305
2018-03-25 0 0 0 3 338
2018-03-26 0 0 0 4 716
2018-03-27 0 0 0 4 140
2018-03-28 0 0 0 4 401
2018-03-29 0 0 0 16 742
2018-03-30 0 0 0 5 930
2018-03-31 0 0 0 3 1164
February 2018 0 0 0 17 7755
2018-02-01 0 0 0 4 490
2018-02-02 0 0 0 3 90
2018-02-03 0 0 0 3 63
2018-02-04 0 0 0 4 473
2018-02-05 0 0 0 15 254
2018-02-06 0 0 0 3 139
2018-02-07 0 0 0 3 78
2018-02-08 0 0 0 4 154
2018-02-09 0 0 0 3 101
2018-02-10 0 0 0 4 93
2018-02-11 0 0 0 3 633
2018-02-12 0 0 0 11 740
2018-02-13 0 0 0 3 73
2018-02-14 0 0 0 3 289
2018-02-15 0 0 0 3 119
2018-02-16 0 0 0 5 147
2018-02-17 0 0 0 14 647
2018-02-18 0 0 0 3 441
2018-02-19 0 0 0 4 271
2018-02-20 0 0 0 4 365
2018-02-21 0 0 0 5 221
2018-02-22 0 0 0 4 425
2018-02-23 0 0 0 4 331
2018-02-24 0 0 0 17 249
2018-02-25 0 0 0 2 45
2018-02-26 0 0 0 3 393
2018-02-27 0 0 0 4 59
2018-02-28 0 0 0 4 372
January 2018 0 0 0 18 6246
December 2017 0 0 0 15 5173
2017-12-01 0 0 0 3 83
2017-12-02 0 0 0 9 499
2017-12-03 0 0 0 3 86
2017-12-04 0 0 0 3 79
2017-12-05 0 0 0 3 113
2017-12-06 0 0 0 3 101
2017-12-07 0 0 0 3 115
2017-12-08 0 0 0 8 160
2017-12-09 0 0 0 3 186
2017-12-10 0 0 0 4 138
2017-12-11 0 0 0 3 404
2017-12-12 0 0 0 3 131
2017-12-13 0 0 0 15 135
2017-12-14 0 0 0 2 61
2017-12-15 0 0 0 3 86
2017-12-16 0 0 0 3 391
2017-12-17 0 0 0 12 191
2017-12-18 0 0 0 3 81
2017-12-19 0 0 0 4 95
2017-12-20 0 0 0 4 616
2017-12-21 0 0 0 2 61
2017-12-22 0 0 0 9 128
2017-12-23 0 0 0 4 152
2017-12-24 0 0 0 4 78
2017-12-25 0 0 0 3 52
2017-12-26 0 0 0 2 56
2017-12-27 0 0 0 3 93
2017-12-28 0 0 0 15 232
2017-12-29 0 0 0 3 94
2017-12-30 0 0 0 3 416
2017-12-31 0 0 0 3 60
