River Road VFC Forum
December 10, 2024, 10:48:02 AM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: WELCOME TO THE RIVER ROAD VFC
 PUBLIC FORUM
 
   Home   Help Search Calendar Login Register  
River Road VFC Forum - Statistics Center
General Statistics
Total Members: 10
Total Posts: 16
Total Topics: 5
Total Categories: 1
Users Online: 3
Most Online: 701 - January 22, 2020, 01:31:00 PM
Online Today: 3
Total page views: 2901014
Average registrations per day: 0.07
Average posts per day: 0
Average topics per day: 0
Total Boards: 4
Latest Member: SParas
Average online per day: 7.06
Male to Female Ratio: 1:0
Average page views per day: 571.74
Top 10 Posters Top 10 Boards
admin 9
LMcNett 5
Emtdon08 2
jason 1
New hall 10
News 3
Fire Talk 2
General Discussion 1
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Finally! Ground Breaking June 14th 2:30 PM 6
New Fire Truck. 2
hall pictures 2
Fire 1
Welcome!   0
New website!   0
Finally! Ground Breaking June 14th 2:30 PM 34468
New Fire Truck. 27051
hall pictures 23151
Fire 21649
New website! 17762
Welcome! 11452
Top Topic Starters Most Time Online
admin 3
LMcNett 2
Emtdon08 1
admin 6h 14m
LMcNett 44m
Augie 10m
Emtdon08 5m
jason 3m
Patrol 75 2m
Dale   0m
father joe   0m
rr13   0m
SParas   0m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
December 2024 0 0 0 11 4158
November 2024 0 0 0 17 13917
October 2024 0 0 0 19 16499
September 2024 0 0 0 19 14226
August 2024 0 0 0 15 12776
July 2024 0 0 0 27 31866
June 2024 0 0 0 7 10288
May 2024 0 0 0 91 79333
April 2024 0 0 0 10 9751
March 2024 0 0 0 8 10659
February 2024 0 0 0 8 10595
January 2024 0 0 0 19 9319
December 2023 0 0 0 8 10540
November 2023 0 0 0 10 9354
October 2023 0 0 0 9 9472
September 2023 0 0 0 19 14415
August 2023 0 0 0 79 11481
July 2023 0 0 0 17 15230
June 2023 0 0 0 32 11377
May 2023 0 0 0 39 13011
April 2023 0 0 0 15 17177
March 2023 0 0 0 14 15301
February 2023 0 0 0 39 13715
January 2023 0 0 0 77 13606
December 2022 0 0 0 11 12409
November 2022 0 0 0 12 14479
October 2022 0 0 0 53 18001
September 2022 0 0 0 45 16486
August 2022 0 0 0 8 11933
July 2022 0 0 0 7 13320
June 2022 0 0 0 8 11943
May 2022 0 0 0 12 11424
April 2022 0 0 0 10 11934
March 2022 0 0 0 23 13546
February 2022 0 0 0 12 12365
January 2022 0 0 0 58 14372
December 2021 0 0 0 9 16642
November 2021 0 0 0 11 12639
October 2021 0 0 0 11 12443
September 2021 0 0 0 15 13607
August 2021 0 0 0 36 17555
July 2021 0 0 0 8 11826
June 2021 0 0 0 7 11991
May 2021 0 0 0 65 18450
April 2021 0 0 0 10 19979
March 2021 0 0 0 7 14328
February 2021 0 0 0 22 14715
January 2021 0 0 0 6 11279
December 2020 0 0 0 10 11113
November 2020 0 0 0 8 12072
October 2020 0 0 0 9 12338
September 2020 0 0 0 7 11903
August 2020 0 0 0 9 15804
July 2020 0 0 0 10 18783
June 2020 0 0 0 11 20182
May 2020 0 0 0 19 32281
April 2020 0 0 0 21 36450
March 2020 0 0 0 349 23715
February 2020 0 0 0 142 25311
January 2020 0 0 0 701 62432
December 2019 0 0 0 269 43243
November 2019 0 0 0 72 11245
October 2019 0 0 0 27 13269
September 2019 0 0 0 11 5795
August 2019 0 0 0 17 11990
July 2019 0 0 0 12 8981
June 2019 0 0 0 8 6609
May 2019 0 0 0 10 11096
April 2019 0 0 0 13 9221
March 2019 0 0 0 19 8216
February 2019 0 0 0 13 7580
January 2019 0 0 0 26 9043
December 2018 0 0 0 50 14998
November 2018 0 0 0 198 21746
October 2018 0 0 0 77 17984
September 2018 0 0 0 7 9345
August 2018 0 0 0 7 9869
July 2018 0 0 0 20 7592
June 2018 0 0 0 21 7693
May 2018 0 0 0 13 8854
April 2018 0 0 0 18 9269
March 2018 0 0 0 17 15618
February 2018 0 0 0 17 7755
January 2018 0 0 0 18 6246
December 2017 0 0 0 15 5173
November 2017 0 0 0 18 6269
October 2017 0 0 0 17 4939
September 2017 0 0 0 17 6279
August 2017 0 0 0 17 5160
July 2017 0 0 0 16 6519
June 2017 0 0 0 16 6889
May 2017 0 0 0 12 5577
April 2017 0 0 0 13 5258
March 2017 0 0 0 14 5025
February 2017 0 0 0 10 3737
January 2017 0 0 6 18 12977
December 2016 0 0 0 9 12036
November 2016 0 0 0 21 12870
October 2016 0 0 0 13 16048
September 2016 0 0 0 12 13652
August 2016 0 0 0 8 9545
July 2016 0 0 0 10 9953
June 2016 0 0 1 11 10384
May 2016 0 0 0 8 15424
April 2016 0 0 0 8 11677
March 2016 0 0 0 9 13667
February 2016 0 0 0 6 14546
January 2016 0 0 0 7 9688
December 2015 0 0 0 7 9549
November 2015 0 0 0 16 13032
October 2015 0 0 0 9 16711
September 2015 0 0 0 11 16303
August 2015 0 0 0 10 7620
July 2015 0 0 0 6 8619
June 2015 0 0 1 8 8913
May 2015 0 0 0 11 10394
April 2015 0 0 0 6 10895
March 2015 0 0 0 8 15788
February 2015 0 0 0 8 10323
January 2015 0 0 1 8 19004
December 2014 0 0 0 8 27463
November 2014 0 0 0 15 46695
October 2014 0 0 0 21 55475
September 2014 0 0 0 9 55920
August 2014 0 0 1 15 59983
July 2014 0 0 0 8 31343
June 2014 0 0 0 6 29755
May 2014 0 0 0 10 33714
April 2014 0 0 0 11 23428
March 2014 0 0 0 15 26533
February 2014 0 0 0 6 20265
January 2014 0 0 0 6 22906
December 2013 0 0 0 7 47501
November 2013 0 0 0 14 36711
October 2013 0 0 0 7 37841
September 2013 0 0 1 8 31021
August 2013 0 0 1 9 30064
July 2013 0 0 0 7 37670
June 2013 0 0 0 6 30836
May 2013 0 0 1 7 44475
April 2013 0 1 6 7 37289
March 2013 0 0 2 71 32750
February 2013 0 0 0 25 22981
January 2013 0 0 0 4 35729
December 2012 0 0 0 11 33849
November 2012 0 0 0 7 27465
October 2012 0 0 0 6 22843
September 2012 0 0 0 5 22851
August 2012 0 0 0 4 17510
July 2012 0 0 0 40 25027
June 2012 0 0 1 5 21449
May 2012 0 0 0 4 20582
April 2012 0 0 1 6 25004
March 2012 1 3 1 6 27527
February 2012 0 0 1 4 27858
January 2012 0 0 0 5 25975
December 2011 0 0 0 4 22859
November 2011 0 1 1 4 18699
2011-11-01 0 0 0 2 548
2011-11-02 0 0 0 2 735
2011-11-03 0 0 0 2 403
2011-11-04 0 0 0 2 400
2011-11-05 0 0 0 3 546
2011-11-06 0 0 0 2 353
2011-11-07 0 0 0 2 442
2011-11-08 0 0 0 3 657
2011-11-09 0 0 0 2 226
2011-11-10 0 0 0 1 603
2011-11-11 0 0 0 2 686
2011-11-12 0 1 1 2 464
2011-11-13 0 0 0 2 435
2011-11-14 0 0 0 3 845
2011-11-15 0 0 0 2 995
2011-11-16 0 0 0 2 1261
2011-11-17 0 0 0 2 1041
2011-11-18 0 0 0 3 1273
2011-11-19 0 0 0 3 816
2011-11-20 0 0 0 2 459
2011-11-21 0 0 0 1 218
2011-11-22 0 0 0 3 652
2011-11-23 0 0 0 2 418
2011-11-24 0 0 0 2 338
2011-11-25 0 0 0 2 567
2011-11-26 0 0 0 2 811
2011-11-27 0 0 0 2 534
2011-11-28 0 0 0 2 839
2011-11-29 0 0 0 2 431
2011-11-30 0 0 0 4 703
October 2011 0 0 0 4 13186
September 2011 1 1 0 4 15652
August 2011 0 0 45 4 11179
July 2011 0 0 141 6 2741
June 2011 0 0 122 3 2793
May 2011 0 1 8 3 1922
April 2011 1 6 3 3 1561
March 2011 0 0 1 3 1008
February 2011 0 0 1 2 798
January 2011 7 8 4 2 512
Powered by MySQL Powered by PHP Powered by SMF 1.1.20 | SMF © 2013, Simple Machines Valid XHTML 1.0! Valid CSS!